This plastic Industrial Bucket is primarily used in Paint, Dairy, Chemical and many other industries. This bucket is ideal for safely storing and transporting various products. We always prefer to provide this in Virgin quality as it very durable to hold and maintain costly material. It is economical in use, and better protection to meet increasing market demands. It is served in various types of Lid, i.e. Lid with cap and Lid without cap style which gives Zero Leak sealing arrangement.
Features:
Size, Type & Product Code:
Sr. No. | Product Name | Type | Product Code | Weight Approx. | Size Approx. |
1 | Paint Bucket 1Ltr | V | SPPDM501 | 77 Grams | 1Ltr |
2 | Paint Bucket 4Ltr | V | SPPDM502 | 225 Grams | 4Ltr |
3 | Paint Bucket 10Ltr | V | SPPDM503 | 540 Grams | 10Ltr |
4 | Paint Bucket 15Ltr | V | SPPDM508 | 785 Grams | 15Ltr |
5 | Paint Bucket 20Ltr | V | SPPDM504 | 1000 Grams | 20Ltr |
6 | Paint Bucket 5KG | V | SPPDM505 | 235 Grams | 5 KG |
7 | Paint Bucket 10KG | V | SPPDM506 | 405 Grams | 10 KG |
8 | Paint Bucket 20KG | V | SPPDM507 | 785 Grams | 20 KG |
9 | Paint Bucket in Color | Semi | SPPPI1401 | 200 Grams | 5kg |
10 | Paint Bucket in Black | Semi | SPPPI1402 | 240 Grams | 6ltr |
11 | Paint Bucket in Black | Semi | SPPPI1403 | 330 Grams | 8ltr |
12 | Paint Bucket in Black | Semi | SPPPI1404 | 430 Grams | 10ltr |
13 | Paint Bucket in Black | Semi | SPPPI1405 | 440 Grams | 12ltr |
14 | Paint Bucket in Black | Semi | SPPPI1406 | 560 Grams | 15ltr |
15 | Paint Bucket in Black | Semi | SPPPI1407 | 930 Grams | 20ltr |
![]() |
SHETHWALA POLYMERS & PLASTICS INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |