Features:
§ Easy lasting quality
§ Industry specific design, making use of best technology
§ Strong & Durable Product
Size & Product Codes:
Sr. | Product Name | Product Code | Type | O.D. in mm. | I.D. in mm | Capacity |
1 | Crate 641-1 | SPPA6411 | Closed | 600mmx400mmx180mm | 565mmx365mmx170mm | 38Ltr |
2 | Crate 641-2 | SPPA6412 | Side Perforated | 600mmx400mmx180mm | 565mmx365mmx170mm | 38Ltr |
3 | Crate 641-3 | SPPA6413 | Total Perforated | 600mmx400mmx180mm | 565mmx365mmx170mm | 38Ltr |
4 | Crate 642-1 | SPPA6421 | Closed | 600mmx400mmx225mm | 565mmx365mmx215mm | 45Ltr |
5 | Crate 642-2 | SPPA6422 | Side Perforated | 600mmx400mmx225mm | 565mmx365mmx215mm | 45Ltr |
6 | Crate 642-3 | SPPA6423 | Total Perforated | 600mmx400mmx225mm | 565mmx365mmx215mm | 45Ltr |
7 | Crate 6428-1 | SPPA64281 | Closed | 600mmx400mmx285mm | 565mmx365mmx277mm | 55Ltr |
8 | Crate 6428-1 | SPPA64282 | Side Perforated | 600mmx400mmx285mm | 565mmx365mmx277mm | 55Ltr |
9 | Crate 6428-1 | SPPA64283 | Total Perforated | 600mmx400mmx285mm | 565mmx365mmx277mm | 55Ltr |
10 | Crate 643-25 | SPPA64325 | Closed | 600mmx400mmx325mm | 565mmx365mmx315mm | 65Ltr |
11 | Crate 643-1 | SPPA6431 | Closed | 600mmx400mmx375mm | 565mmx365mmx365mm | 75Ltr |
12 | Crate 643-2 | SPPA6432 | Side Perforated | 600mmx400mmx375mm | 565mmx365mmx365mm | 75Ltr |
13 | Crate 643-3 | SPPA6433 | Total Perforated | 600mmx400mmx375mm | 565mmx365mmx365mm | 75Ltr |
14 | Crate 654548-1 | SPPA6545481 | Closed | 650mmx450mmx485mm | 615mmx405mmx468mm | 120Ltr |
15 | Crate 654548-2 | SPPA6545482 | Side Perforated | 650mmx450mmx485mm | 615mmx405mmx468mm | 120Ltr |
16 | Crate 654548-3 | SPPA6545483 | Total Perforated | 650mmx450mmx485mm | 615mmx405mmx468mm | 120Ltr |
17 | Crate 805742-1 | SPPA8057421 | Closed | 809mmx570mmx425mm | 760mmx538mmx405mm | 183Ltr |
18 | Crate 805742-1 | SPPA8057422 | Side Perforated | 809mmx570mmx425mm | 760mmx538mmx405mm | 183Ltr |
19 | Crate 805742-1 | SPPA8057423 | Total Perforated | 809mmx570mmx425mm | 760mmx538mmx405mm | 183Ltr |
20 | Crate 53342-TPS | SPPAP53342 | Fruit & Vegetable | 542mm x 395mm x 342mm | 510mm x 363mm x 328mm | 58 ltr |
21 | Crate 53342-TP | SPPAP53342-1 | Fruit & Vegetable | 542mm x 395mm x 342mm | 510mm x 363mm x 328mm | 58 ltr |
22 | Crate 2830 TPC | SPPAP2830 | Fruit & Vegetable | 542mm x 360mm x 305mm | 510mm x 328mm x 298mm | 50 ltr |
23 | Crate 2830 TP | SPPAP2830-1 | Fruit & Vegetable | 542mm x 360mm x 305mm | 510mm x 328mm x 298mm | 50 ltr |
24 | Crate 53305 SP | SPPAP53305 | Fruit & Vegetable | 525mm x 360mm x 305mm | 490mm x 330mm x 300mm | 42 ltr |
25 | Crate 2980 TPC | SPPAP2980 | Fruit & Vegetable | 542mm x 360mm x 292mm | 510mm x 328mm x 288mm | 42 ltr |
26 | Crate 1978 TPC | SPPAP1978 | Fruit & Vegetable | 542mm x 360mm x 300mm | 510mm x 328mm x 280mm | 42 ltr |
27 | Crate 1976 DW | SPPAP1976 | Fruit & Vegetable | 542mm x 360mm x 292mm | 510mm x 328mm x 280mm | 42 ltr |
28 | Crate 1976 HD | SPPAP1976-1 | Fruit & Vegetable | 542MM x 360MM x 292MM | 510MM x 328MM x 280MM | 42 ltr |
29 | Crate 1976 RB | SPPAP1976-2 | Fruit & Vegetable | 542MM x 360MM x 292MM | 510MM x 328MM x 280MM | 40 ltr |
30 | Crate 1976 HD | SPPAP1976-3 | Fruit & Vegetable | 542MM x 360MM x 292MM | 510MM x 328MM x 280MM | 40 ltr |
31 | Crate 2727 TP | SPPAP2727 | Fruit & Vegetable | 400mm x 325mm x 270mm | 365mm x 290mm x 265mm | 28 ltr |
32 | Crate 2725 TP | SPPAP2725 | Fruit & Vegetable | 400mm x 325mm x 250mm | 365mm x 290mm x 245mm | 26 ltr |
33 | Crate 53200 TP | SPPAP53200 | Fruit & Vegetable | 500mm x 325m mm x 200mm | 468mm x 292mm x 192mm | 26 ltr |
34 | Crate 2727 TPC | SPPAP2727-1 | Fruit & Vegetable | 400mm x 325mm x 270mm | 365mm x 290mm x 265mm | 24 ltr |
35 | Crate 2725 TPC | SPPAP2725-1 | Fruit & Vegetable | 400mm x 325mm x 250mm | 365mm x 290mm x 245mm | 22 ltr |
36 | Crate 2715 TPC | SPPAP2715 | Fruit & Vegetable | 400mm x 325mm x 150mm | 373mm x 300mm x 130mm | 17 ltr |
![]() |
SHETHWALA POLYMERS & PLASTICS INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |